This thread comparison chart is available as a 'wipe clean' A4 laminate
and is very useful in the workshop. Only £2.50 + p/p
| ||||||
diameter in mm | diameter in inch | thread | threads per inch | tapping drill | ||
1.30 | .051 | 12 BA | 90.7 | 1.05 mm | ||
1.70 | .067 | 10 BA | 72.6 | 1.40 mm | ||
2.00 | .079 | M2 x .4 | 63.5 | 1.60 mm | ||
2.20 | .086 | 2-56 UNC | 56 | 1.80 mm | ||
2.20 | .087 | 8 BA | 59.1 | 1.80 mm | ||
2.50 | .098 | M2.5 x .45 | 56.4 | 2.05 mm | ||
2.50 | .098 | 7 BA | 52.9 | 2.05 mm | ||
2.80 | .110 | 6 BA | 47.9 | 2.30 mm | ||
2.85 | .112 | 4-40 UNC | 40 | 2.30 mm | ||
3.00 | .118 | M3 x .5 | 50.8 | 2.50 mm | ||
3.20 | .125 | 1/8" BSW | 40 | 2.55 mm | ||
3.20 | .125 | 5-40 UNC | 40 | 2.60 mm | ||
3.20 | .126 | 5 BA | 43.1 | 2.65 mm | ||
3.50 | .138 | M3.5 x .6 | 42.3 | 2.90 mm | ||
3.50 | .138 | 6-32 UNC | 32 | 2.80 mm | ||
3.60 | .142 | 4 BA | 38.5 | 3.00 mm | ||
4.00 | .157 | M4 x .7 | 36.3 | 3.30 mm | ||
4.10 | .161 | 3 BA | 34.8 | 3.40 mm | ||
4.20 | .164 | 8-32 UNC | 32 | 3.50 mm | ||
4.70 | .185 | 2 BA | 31.4 | 4.00 mm | ||
4.75 | .187 | 3/16" ME 32 | 32 | 4.10 mm | ||
4.75 | .187 | 3/16" ME 40 | 40 | 4.20 mm | ||
4.75 | .187 | 3/16" BSF | 32 | 4.00 mm | ||
4.75 | .187 | 3/16" BSW | 24 | 3.70 mm | ||
4.80 | .190 | 10-32 UNF | 32 | 4.10 mm | ||
4.80 | .190 | 10-24 UNC | 24 | 3.90 mm | ||
diameter in mm | diameter in inch | thread | threads per inch | tapping drill | ||
5.00 | .196 | M5 x .8 | 31.7 | 4.20 mm | ||
5.30 | .209 | 1 BA | 28.2 | 4.50 mm | ||
5.50 | .216 | 12-26 UNF | 26 | 4.60 mm | ||
5.50 | .216 | 12-24 UNC | 24 | 4.50 mm | ||
6.00 | .236 | 0 BA | 25.4 | 5.10 mm | ||
6.00 | .236 | M6 x 1 | 25.4 | 5.00 mm | ||
6.35 | .250 | 1/4" ME 32 | 32 | 5.60 mm | ||
6.35 | .250 | 1/4" ME 40 | 40 | 5.80 mm | ||
6.35 | .250 | 1/4" BSF | 26 | 5.30 mm | ||
6.35 | .250 | 1/4" BSW | 20 | 5.10 mm | ||
6.35 | .250 | 1/4" UNF | 28 | 5.50 mm | ||
6.35 | .250 | 1/4" UNC | 20 | 5.20 mm | ||
7.95 | .312 | 5/16" ME 32 | 32 | 7.20 mm | ||
7.95 | .312 | 5/16" ME 40 | 40 | 7.40 mm | ||
7.95 | .312 | 5/16" BSF | 22 | 6.80 mm | ||
7.95 | .312 | 5/16" BSW | 18 | 6.50 mm | ||
7.95 | .312 | 5/16" UNF | 24 | 7.00 mm | ||
7.95 | .312 | 5/16" UNC | 18 | 6.60 mm | ||
8.00 | .314 | M8 x 1.25 | 20.3 | 6.80 mm | ||
9.50 | .375 | 3/8" ME 32 | 32 | 8.80 mm | ||
9.50 | .375 | 3/8" ME 40 | 40 | 9.00 mm | ||
9.50 | .375 | 3/8" BSF | 20 | 8.30 mm | ||
9.50 | .375 | 3/8" BSW | 16 | 7.90 mm | ||
9.50 | .375 | 3/8" UNF | 24 | 8.50 mm | ||
9.50 | .375 | 3/8" UNC | 16 | 8.00 mm | ||
whilst every care has been taken in compiling this chart, no responsibility can be accepted for any inaccuracies. |
||||||